LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Birmingham, Alabama |
Population | 209,403 |
Map Coordinates | 33.52°N 86.79°W |
Median Home Price | $98,800 |
Housing Units Owner Occupied | 37,788 |
Housing Units Renter Occupied | 55,512 |
Hard Money Loan Volume | $144,362,428.20 |
Rental Property Loan Volume | $177,565,786.69 |
Bridge Loan Volume | $50,526,849.87 |
Fix & Flip Loan Volume | $109,715,445.43 |