LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Glendale, Arizona |
Population | 252,381 |
Map Coordinates | 33.53°N 112.18°W |
Median Home Price | $241,100 |
Housing Units Owner Occupied | 47,146 |
Housing Units Renter Occupied | 33,919 |
Hard Money Loan Volume | $173,991,461.40 |
Rental Property Loan Volume | $214,009,497.52 |
Bridge Loan Volume | $60,897,011.49 |
Fix & Flip Loan Volume | $132,233,510.66 |