LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Tempe, Arizona |
Population | 195,805 |
Map Coordinates | 33.38°N 111.93°W |
Median Home Price | $323,600 |
Housing Units Owner Occupied | 30,789 |
Housing Units Renter Occupied | 45,880 |
Hard Money Loan Volume | $134,987,967.00 |
Rental Property Loan Volume | $166,035,199.41 |
Bridge Loan Volume | $47,245,788.45 |
Fix & Flip Loan Volume | $102,590,854.92 |