LOAN PURPOSE | Rehabilitation loan for residential rental property |
INTEREST RATE[4] | As low as 8.99% |
LOAN AMOUNT | $300K - $10MM |
LOAN TERM | 6 to 18 months |
BORROWER | Individual or group |
EXPEREINCE | No experience needed |
MAX LOAN-TO-VALUE (LTV)[4] | 70 to 75% after repair value[8] |
MAX LOAN-TO-COST (LTC)[5] | Standard rehab 95%[16] or extensive rehab 85%[8] |
LTV VS. LTC | We use the best calculation for your project |
CONSTRUCTION FINANCING | Up to 100% of rehab costs |
PROPERTY TYPE |
|
City, State | Tucson, Arizona |
Population | 548,073 |
Map Coordinates | 32.15°N 110.87°W |
Median Home Price | $172,700 |
Housing Units Owner Occupied | 107,516 |
Housing Units Renter Occupied | 110,477 |
Hard Money Loan Volume | $377,841,526.20 |
Rental Property Loan Volume | $464,745,077.23 |
Bridge Loan Volume | $132,244,534.17 |
Fix & Flip Loan Volume | $287,159,559.91 |