LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Fresno, California |
Population | 531,576 |
Map Coordinates | 36.78°N 119.79°W |
Median Home Price | $276,600 |
Housing Units Owner Occupied | 79,995 |
Housing Units Renter Occupied | 92,820 |
Hard Money Loan Volume | $366,468,494.40 |
Rental Property Loan Volume | $450,756,248.11 |
Bridge Loan Volume | $128,263,973.04 |
Fix & Flip Loan Volume | $278,516,055.74 |