LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | San Jose, California |
Population | 1,021,795 |
Map Coordinates | 37.29°N 121.81°W |
Median Home Price | $999,900 |
Housing Units Owner Occupied | 180,993 |
Housing Units Renter Occupied | 146,901 |
Hard Money Loan Volume | $704,425,473.00 |
Rental Property Loan Volume | $866,443,331.79 |
Bridge Loan Volume | $246,548,915.55 |
Fix & Flip Loan Volume | $535,363,359.48 |