LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Orlando, Florida |
Population | 287,442 |
Map Coordinates | 28.41°N 81.27°W |
Median Home Price | $260,800 |
Housing Units Owner Occupied | 41,239 |
Housing Units Renter Occupied | 68,215 |
Hard Money Loan Volume | $198,162,514.80 |
Rental Property Loan Volume | $243,739,893.20 |
Bridge Loan Volume | $69,356,880.18 |
Fix & Flip Loan Volume | $150,603,511.25 |