LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Charlotte, North Carolina |
Population | 885,708 |
Map Coordinates | 35.20°N 80.83°W |
Median Home Price | $252,100 |
Housing Units Owner Occupied | 179,563 |
Housing Units Renter Occupied | 162,885 |
Hard Money Loan Volume | $610,607,095.20 |
Rental Property Loan Volume | $751,046,727.10 |
Bridge Loan Volume | $213,712,483.32 |
Fix & Flip Loan Volume | $464,061,392.35 |