LOAN PURPOSE | Rehabilitation loan for residential rental property |
INTEREST RATE[4] | As low as 8.99% |
LOAN AMOUNT | $300K - $10MM |
LOAN TERM | 6 to 18 months |
BORROWER | Individual or group |
EXPEREINCE | No experience needed |
MAX LOAN-TO-VALUE (LTV)[4] | 70 to 75% after repair value[8] |
MAX LOAN-TO-COST (LTC)[5] | Standard rehab 95%[16] or extensive rehab 85%[8] |
LTV VS. LTC | We use the best calculation for your project |
CONSTRUCTION FINANCING | Up to 100% of rehab costs |
PROPERTY TYPE |
|
City, State | Philadelphia, Pennsylvania |
Population | 1,584,064 |
Map Coordinates | 40.00°N 75.13°W |
Median Home Price | $183,200 |
Housing Units Owner Occupied | 323,722 |
Housing Units Renter Occupied | 295,783 |
Hard Money Loan Volume | $1,092,053,721.60 |
Rental Property Loan Volume | $1,343,226,077.57 |
Bridge Loan Volume | $382,218,802.56 |
Fix & Flip Loan Volume | $829,960,828.42 |