LOAN PURPOSE | Options include: purchase, limited cash-out, or complete cash-out[3] |
BORROWER | Individual or group |
ACQUISITION MINIMUM | 1 rental property per loan |
INTEREST RATE[1] | Rates as low as 7% |
TERM | 30-year fixed |
EXPERIENCE | No first-time homebuyers |
MINIMUM CREDIT SCORE | 640 |
MAXIMUM LOAN-TO-VALUE (LTV)[4] | 80% on purchase, 75% on cash-out[3] |
MINIMUM LOAN AMOUNT | $300K-$10MM[13] |
VACANCY MAXIMUM | Vacancy requires a max LTV of 60% |
SEASONING REQUIREMENT | 180 days |
RURAL PROPERTIES | Unqualified |
FOREIGN NATIONALS |
|
PROPERTY TYPES |
|
City, State | Laredo, Texas |
Population | 262,491 |
Map Coordinates | 27.56°N 99.48°W |
Median Home Price | $148,100 |
Housing Units Owner Occupied | 43,852 |
Housing Units Renter Occupied | 29,214 |
Hard Money Loan Volume | $180,961,295.40 |
Rental Property Loan Volume | $222,582,393.34 |
Bridge Loan Volume | $63,336,453.39 |
Fix & Flip Loan Volume | $137,530,584.50 |